





POS терминал Gole F6 Windows(4-64)
$908.38
- Stock: Есть в наличии
- Код: 316179268
0% Customers recommend this product
-
5 Awesome0%
-
4 Great0%
-
3 Average0%
-
2 Bad0%
-
1 Poor0%
Reviews Over POS терминал Gole F6 Windows(4-64)
- (0)
Total Reviews (0)
click here write review to add review for this product.
Report this review.
Описание
POS терминалы целиком заменяют полноценный стандартный терминал, для которого раньше Вы не находили места.
С помощью таких моделей, появилась возможность автоматизировать мини торговые точки либо летние террасы, работать в своем кабинете без затрат пространства на огромные мониторы.
Key Features | 10.1" IPS + Z8350 + 4GB + 64GB + WiFi 2.4G + 1000Mbps + HDMI1.4 + USB3.0 +RS-232(DB9) | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | 10.1"Windows industrial tablet pc | ||||
Dimensions | 244 x 184.2 x 65mm | |||||
Weight | 0.9KG | |||||
LCD | Screen Size | 10.1" | ||||
Screen Resolution | 1280×800 (IPS + 250ANSI) | |||||
TP | Touch Module | G+G Multi-Touch | ||||
Battery | Type | / | ||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Atom x5-Z8350 Quad-Core | ||||
Speed | 1.44GHz ~ 1.92GHz | |||||
GPU | Type | Intel HD Graphics Gen8 | ||||
Memory | Capacity | 4GB | ||||
Storage | eMMC | 64GB | ||||
SSD | / | |||||
SATA 2.5“ HDD | / | |||||
Speaker | Built-in | 8Ω/1W | ||||
Micphone | Built-in | / | ||||
G-sensor | Built-in | Yes | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module: Realtek 8723BS | WIFI 802.11b/g/n 2.4G | ||||
Bluetooth | BT Module: Realtek 8723BS | Bluetooth4.0 | ||||
Ethernet Network | RJ-45 | 100/1000Mbps Gigabit Lan | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB Interface | USB3.0 | ×1pc | ||||
USB2.0 | ×3pc | |||||
SD / TF Card reader | TF Card reader | ×1pc (up to 128GB) | ||||
Audio Jack | 3.5mm headphone (Output only) | ×1pc | ||||
HDMI | HDMI 1.4 | ×1pc | ||||
Video output through HDMI | Up to 4K | |||||
COM Port | DB9 (RS232) | ×1pc (External small PCBA) | ||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pc | ||||
Volume | Down/UP | ×1pc | ||||
CMOS Reset | Reset by Short Press | / | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 5V/3A | ×1pc | ||||
User's Manual | User's Manual | ×1pc | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Power on Function | By Power Button or Auto Power on | Optional | ||||
Wake up on Lan | Wake up on Lan by RJ45 | / | ||||
PXE | Preboot Execution Environment | / | ||||
Operating System | Windows 10 | Optional | ||||
Linux | Test by end user | |||||
Environment: | ||||||
Temperature | Operation Temperature | -10oC ~ 50oC (1080p or 4K local video display) | ||||
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
Certification: | ||||||
CE | CE | Yes | ||||
Other | Other | Optional |
Характеристики
Характеристики | |
Вес | 0.9 |