Product is suitable both for castrated / sterilized, and for ungelded / unsterilized cats and cats
Advantage of a forage:
Health of digestive system
S/o index
Structure: meat and meat offal, cereals, offal of plant origin, oil and fats, extracts of vegetable proteins, vegetables, mineral substances, eggs and egg offal, yeast, carbohydrates, mollusks and Crustacea.
Additive (on kg) **:
Analytical components:
Content of nutrients *
| on 100 g forage | on 100 g solid |
Squirrel | 8.5 g | 38.6 g |
Fats | 5 g | 22.7 g |
Carbohydrates | 5.4 g | 24.5 g |
Cellulose food | 2 g | 9.1 g |
Cellulose the general | 1.5 g | 6.8 g |
Omega 6 | 1.1 g | 5 g |
Omega 3 | 0.23 g | 1 g |
Calcium | 0.18 g | 0.8 g |
Phosphorus | 0.14 g | 0.6 g |
Sodium | 0.1 g | 0.5 g |
Potassium | 0.16 g | 0.7 g |
D3 Vitamin | 35 ME | 159.1 ME |
Exchange (metabolic) energy (C) ** | 96 kcal | 436.4 kcal |
Complex of antioxidants of synergistic action
Vitamin E | 16 mg | 72.7 mg |
Vitamin C | 6 mg | 27.3 mg |
Taurine | 130 mg | 600 mg |
Lutein | 0.16 mg | 0.7 mg |
Method of application:
Weight of a cat | Insufficient weight (at hyperactivity) | Normal weight | Excess weight (at the lowered activity) | |||
forage Weight | Kol-stvo of packings | forage Weight | Kol-stvo of packings | forage Weight | Kol-stvo of packings | |
2 kg | 160 g | 1 + ½ pauch | 130 g | 1 + ¼ pauch | 105 g | 1 pauch |
3 kg | 210 g | 2 pauch | 175 g | 1 + ¾ paucha | 140 g | 1 + ½ pauch |
4 kg | 260 g | 2 + ½ pauch | 215 g | 2 + ¼ pauch | 175 g | 1 + ¾ paucha |
5 kg | 305 g | 3 pauch | 255 g | 2 + ½ pauch | 205 g | 2 pauch |
6 kg | 345 g | 3 + ½ pauch | 290 g | 3 pauch | 230 g | 2 + ¼ pauch |
7 kg | 385 g | 3 + ¾ paucha | 320 g | 3 + ¼ pauch | 260 g | 2 + ½ pauch |
8 kg | 425 g | 4 + ¼ pauch | 355 g | 3 + ½ pauch | 285 g | 2 + ¾ paucha |
9 kg | 465 g | 4 + ¾ paucha | 385 g | 3 + ¾ paucha | 310 g | 3 pauch |
10 kg | 500 g | 5 of a pauch | 415 g | 4 + ¼ pauch | 335 g | 3 + ¼ pauch |
Packing: 100 g
Pork
Characteristics | |
Age of a cat | Aging cat |
For whom sterns? | For cats |
Forage class | Super premium |
Form of release of a forage | Tinned forage |
Purpose of a veterinary diet | Castrated and sterilized |
The main source of proteins in a stern | Chicken Pork |
Royal Canin Senior Consult Stage 2 - A veterinary diet for elderly cats (pieces in sauce)
- Product Code: E-ZOO-100749
- Out Of Stock
-
$0.00
Related Products
Tags: To, buy, Royal, Canin, (Royal, Canin), Senior, Consult, Stage, 2-, the, Veterinary, diet, for, elderly, cats, (pieces, in, sauce), in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense