by means of the exclusive, specially developed substances "Start COMPLEX" which are similar as maternal milk, they strengthen and create to
- conditions for safety of a system of digestion at animals, support still a weak protective barrier (immunity) of little puppies.
- Protection during incubation of a fruit and a lactation Dovolstvuyets
all necessary needs of a female mother during incubation and a lactation, sating an organism with all required components.
- Optimum firm product with
Thanks to well combined fats, proteins, vitamins which bear in themselves saturated, active balance is helped a puppy to be passed from mothers milk to firm food much better.
-
Granule have ability to razmokat easily to a state in the form of porridge that well is to the taste to the feeding dog and puppies when depriving.
Nutrients | Quantity |
Squirrel (%) | 30 |
Fats (%) | 22 |
Fatty acids the Omega of 6 (%) | 4.51 |
Fatty acids the Omega of 3 (%) | 0.75 |
Acid EPA + DHA (%) | 0.30 |
Mineral substances (%) | 7.50 |
Starch (%) | 26.2 |
General cellulose (%) | 6.3 |
Mineral substances | |
---|---|
Calcium (%) | 1.2 |
Phosphorus (%) | 0.95 |
Sodium (%) | 0.40 |
Chlorine (%) | 0.64 |
Potassium (%) | 0.80 |
Magnesium (%) | 0.08 |
Copper (mg/kg) | 15 |
Iron (mg/kg) | 209 |
Manganese (mg/kg) | 74 |
Zinc (mg/kg) | 242 |
Selenium (mg/kg) | 0.16 |
Iodine (mg/kg) | 3.60 |
Vitamins | |
Vitamin A (ME/kg) | 21,000 |
D3 Vitamin (ME/kg) | 1200 |
Vitamin E (mg/kg) | 600 |
Vitamin C (mg/kg) | 300 |
B1 Vitamin (thiamine) (mg/kg) | 5.1 |
B2 Vitamin (Riboflavinum) (mg/kg) | 4.7 |
Calcium pantothenate (mg/kg) | 30.9 |
B6 Vitamin (pyridoxine) (mg/kg) | 10 |
B12 Vitamin (cyanocobalamine) (mg/kg) | 0.09 |
Niatsin (mg/kg) | 18.3 |
Biotin (mg/kg) | 1.32 |
Folic acid (mg/kg) | 1.0 |
Holin (mg/kg) | 1700 |
B7 Vitamin (Inositol) (mg/kg) | - |
Other substances | |
Taurine (%) | 0.18 |
Lutein (mg/kg) | 5.00 |
L-carnitine (mg/kg) | 50 |
Polifenola of grapes and green tea (mg/kg) * | - |
| When it is better to feed with Starter? | with After Starter |
Female | In the last third of pregnancy, and at a lactation without any restrictions | Upon completion of a lactation to pass to a habitual forage of a female |
---|---|---|
Puppies | Nachiya with the third or quarters of week up to 2 months | On achievement of 2-month age to feed with a Junior series forage according to breed |
Age of a puppy in weeks | Weight of an adult dog | |||||||||
1-2 kg | 3 kg | 4-5 kg | 7 kg | 10 kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|
| St | | St | | St | | St | | St | |
up to 3 weeks | Babydog Milk | |||||||||
3-4 weeks | 10 | 1/8 | 10 | 1/8 | 10 | 1/8 | 10 | 1/8 | 10 | 1/8 |
4-5 weeks | 30 | 3/8 | 30 | 3/8 | 30 | 3/8 | 30 | 3/8 | 30 | 3/8 |
5-6 weeks | 30 | 3/8 | 30 | 3/8 | 60 | 5/8 | 90 | 1 | 90 | 1 |
6-7 weeks | 40 | 4/8 | 40 | 4/8 | 80 | 7/8 | 120 | 1 3/8 | 120 | 1 3/8 |
7-8 weeks | 50 | 4/8 | 50 | 4/8 | 95 | 1 | 145 | 1 5/8 | 145 | 1 5/8 |
pregnancy Terms | Weight of a female | |||||||||
1 kg | 3 kg | 5 kg | 7 kg | 10 kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|
| St | | St | | St | | St | | St | |
6 weeks | 35 | 3/8 | 75 | 7/8 | 110 | 1 2/8 | 140 | 1 4/8 | 185 | 2 |
7 weeks | 35 | 3/8 | 85 | 1 | 120 | 1 3/8 | 155 | 1 6/8 | 200 | 2 2/8 |
8 weeks | 40 | 4/8 | 90 | 1 | 130 | 1 4/8 | 165 | 1 7/8 | 215 | 2 3/8 |
9 weeks | 45 | 4/8 | 95 | 1 | 140 | 1 4/8 | 180 | 2 | 235 | 2 5/8 |
Starter
Small breeds (5-10 kg)
Characteristics | |
Age of a dog | Adult dogs Starter |
Extent of breed | Mini breeds (up to 5 kg) Small breeds (5-10 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
Special needs in food | Pregnant and feeding |
The main source of proteins in a stern | Chicken |
Royal Canin Mini Starter Mother & Babydog - A dry feed for puppies up to 2 months
- Product Code: E-ZOO-104058
- In Stock
- Ready to ship
-
$36.57
Related Products
Tags: To, buy, Royal, Canin, (Royal, Canin), Mini, Starter, Mother, &, Babydog-, the, Dry, feed, for, puppies, up, to, 2, months, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense