main philosophy of production of a forage of "Mini Exigent" for dogs with age (more than 10 months) small breeds is knowledge of food, choosy requirements in food of dogs for the whole day. The main objective of the Royal Canin company is a realization of these consumer.
- Flavouring identity
Unique technology of creation of granules of a forage (includes two types of texture: soft on perception and crackling on taste);
Special flavoring components in a stern of Royal Canin (it is perfectly perceived even by the most whimsical tiny animals).
- Healthy care for wool
Only amino acids, vitamins and the Omega the 6th fatty acids which are contained in a stern are capable to make adequately food and care for wool of your favourite.
- Well-groomed dental health
keep healthy teeth of a dog till an extreme old age, producers of a forage Mini Exigent took care of content of sodium polyphosphate in it and calcium.
Structure of a forage of Royal Canin Mini Exigent
Dehydrated fowl, animal fats, previously processed wheat flour, rice, isolate of L.I.P vegetable proteins. *, hydrolyzate of proteins of animal origin, cornmeal, vegetable cellulose, beet press, cod-liver oil, mineral substances, fruktooligosakharida, oil of an ogurechnik pharmaceutical (0.1%).
* L.I.P.: proteins which promote the best comprehensibility
Norm of feeding
Always nearby there has to be fresh drinking water. Divide standard daily rate of a forage on several times. Norms in the table are specified in grams and volumetric glasses (1 glass = 240 ml or 90 g of a forage)
Weight of a dog | in the absence of physical activities | At loadings less than 1 hour a day | At loadings more than 1 hour a day |
2 kg | 38 g | 43 g | 49 g |
3/8 St | 3/8 St | 4/8 St | |
3 kg | 51 g | 59 g | 67 g |
4/8 St | 5/8 St | 5/8 St | |
4 kg | 63 g | 73 g | 83 g |
5/8 St | 6/8 St | 7/8 St | |
5 kg | 75 g | 86 g | 98 g |
6/8 St | 7/8 St | 1 St | |
6 kg | 86 g | 99 g | 113 g |
7/8 St | 1 St | 1+1/8 St | |
7 kg | 96 g | 111 g | 126 g |
1 St | 1+1/8 St | 1+2/8 St | |
8 kg | 106 g | 123 g | 140 g |
1 St | 1+2/8 St | 1+3/8 St | |
9 kg | 116 g | 134 g | 153 g |
1+1/8 St | 1+3/8 St | 1+4/8 St | |
10 kg | 126 g | 145 g | 165 g |
1+2/8 St | 1+4/8 St | 1+5/8 St |
Analysis of a forage
Ingridiyenta | Quantity |
Squirrel (%) | 30 |
Fats (%) | 22 |
Fatty acids the Omega of 6 (%) | 2.88 |
Fatty acids the Omega of 3 (%) | 0.59 |
Acid EPA + DHA (%) | 0.25 |
Mineral substances (%) | 4.1 |
Starch (%) | 28.7 |
Cellulose the general (%) | 2.7 |
Mineral substances | |
---|---|
Calcium (%) | 0.71 |
Phosphorus (%) | 0.62 |
Sodium (%) | 0.5 |
Chlorine (%) | 0.49 |
Potassium (%) | 0.7 |
Magnesium (%) | 0.06 |
Copper (mg/kg) | 15 |
Iron (mg/kg) | 143 |
Manganese (mg/kg) | 76 |
Zinc (mg/kg) | 216 |
Selenium (mg/kg) | 0.29 |
Iodine (mg/kg) | 4.6 |
Vitamins | |
Vitamin A (ME/kg) | 31,000 |
D3 Vitamin (ME/kg) | 800 |
Vitamin E (mg/kg) | 600 |
Vitamin C (mg/kg) | 100 |
B1 Vitamin (Thiamine) (mg/kg) | 27.2 |
B2 Vitamin (Riboflavinum) (mg/kg) | 49 |
Calcium pantothenate (mg/kg) | 146.3 |
B6 Vitamin (Pyridoxine) (mg/kg) | 76.3 |
B12 Vitamin (Cyanocobalamine) (mg/kg) | 0.14 |
Niatsin (mg/kg) | 486.6 |
Biotin (mg/kg) | 3.1 |
Folic acid (mg/kg) | 13.7 |
Holin (mg/kg) | 2000 |
Other components | |
Taurine (%) | 0.15 |
Lutein (mg/kg) | - |
L-carnitine (mg/kg) | 1000 |
Polifenola of grapes and green tea (mg/kg) | - |
Packing : 1 kg, 3 kg
Producer : Royal Canin, Mars Incorporated, France / the USA
Small breeds (5-10 kg)
Characteristics | |
Age of a dog | Adult dogs |
Extent of breed | Mini breeds (up to 5 kg) Small breeds (5-10 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
Special needs in food | Choosy to a dining |
The main source of proteins in a stern | Chicken |
Royal Canin Mini Exigent - A dry feed with fowl for the dogs choosy to food
- Product Code: E-ZOO-100235
- Out Of Stock
-
$0.00
Related Products
Tags: To, buy, Royal, Canin, (Royal, Canin), Mini, Exigent-, the, Dry, feed, with, fowl, for, the, dogs, choosy, to, food, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense