with
- reduced, in consumption by a dog, the mass of calories (more than for 30%), keeping a full-fledged food allowance. Thanks to a formula of proteins of the lowered fat content (for 11%) and "L-carnitine", the weight of an animal reaches ideal and guarantees it maintenance in perfect tune.
- Normal appetite of an animal
Special fibers added to a forage help to reduce "feeling of hunger" between meal, at the same time can satisfy completely at your pet appetite.
- System of antioxidants
Antioxidants strengthen protective mechanisms in an organism of a dog, free radicals also remove.
Dehydrated proteins of animal origin (bird), barley, vegetable cellulose, rice, corn, a hydrolyzate of proteins of animal origin, animal fats, a beet press, wheat, corn gluten, yeast, cod-liver oil, fruktooligosakharida, soy oil, mineral substances, a hydrolyzate of yeast (a source mannanovykh oligosaccharides).
Norm of feeding
Weight of a dog | Usual activity | Moderate activity | Hyperactivity |
---|---|---|---|
11 kg | 152 g | 180 g | 209 g |
| 1+7/8 St | 2+2/8 St | 2+4/8 St |
12 kg | 162 g | 192 g | 223 g |
| 2 St | 2+3/8 St | 2+6/8 St |
13 kg | 172 g | 204 g | 236 g |
| 2+1/8 St | 2+4/8 St | 2+7/8 St |
14 kg | 182 g | 216 g | 250 g |
| 2+2/8 St | 2+5/8 St | 3+1/8 St |
15 kg | 191 g | 227 g | 263 g |
| 2+3/8 St | 2+6/8 St | 3+2/8 St |
16 kg | 201 g | 239 g | 276 g |
| 2+4/8 St | 2+7/8 St | 3+3/8 St |
18 kg | 219 g | 261 g | 302 g |
| 2+5/8 St | 3+2/8 St | 3+6/8 St |
20 kg | 237 g | 282 g | 327 g |
| 2+7/8 St | 3+4/8 St | 4 St |
22 kg | 255 g | 303 g | 351 g |
| 3+1/8 St | 3+6/8 St | 4+2/8 St |
24 kg | 272 g | 323 g | 374 g |
| 3+3/8 St | 4 St | 4+5/8 St |
25 kg | 281 g | 333 g | 386 g |
| 3+4/8 St | 4+1/8 St | 4+6/8 St |
Nutrients | Quantity |
---|---|
Mineral substances, % | 4.5 |
Cellulose crude, % | 10.7 |
Food fibers, % | 21.1 |
Fats, % | 11.0 |
Linoleic acid, % | 2.0 |
Metabolic energy of NRC 85, on Atuotera, kcal/kg | 3186 |
Measured exchange energy, kcal/kg | 3186 |
Humidity, % | 9.5 |
Nitrogen-free extractive substances, % | 37.3 |
Fatty acids Omega 6, % | 2.1 |
Squirrel, % | 27.0 |
Starch, % | 26.9 |
Mineral substances | Quantity |
Copper, mg/kg | 15 |
Yod, mg/kg | 3.15 |
Iron, mg/kg | 200 |
Manganese, mg/kg | 70 |
Zinc, mg/kg | 220 |
Vitamins | Quantity |
Biotin, mg/kg | 1.08 |
Holin, mg/kg | 1500 |
Folic acid, mg/kg | 1.0 |
Vitamin A, ME/kg | 19000 |
B1 Vitamin, Thiamine, mg/kg | 7.9 |
B2 Vitamin, Riboflavinum, mg/kg | 4.0 |
B3 Vitamin, Niatsin, mg/kg | 15.8 |
B5 Vitamin, Pantothenate, mg/kg | 26.7 |
B6 Vitamin, Pyridoxine, mg/kg | 8.6 |
Vitamin C, mg/kg | 200 |
D3 Vitamin, ME/kg | 1000 |
Vitamin E, mg/kg | 500 |
Other substances | Quantity |
Arginine, % | 1.6 |
L-carnitine, mg/kg | 200 |
L-lysine, % | 1.4 |
Taurine, mg/kg | 1000 |
Producer : Royal Canin, Mars, Incorporated, France / the USA
Maloaktivny way of life
Characteristics | |
Age of a dog | Adult dogs |
Extent of breed | Average breeds (10-25 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
Special needs in food | Excess weight / obesity Maloaktivny way of life |
The main source of proteins in a stern | Chicken |
Royal Canin Medium Light - Dry dog food with tendency to excess weight
- Product Code: E-ZOO-103716
- Out Of Stock
-
$0.00
Related Products
Tags: To, buy, Royal, Canin, (Royal, Canin), Medium, Light-, Dry, dog, food, with, tendency, to, excess, weight, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense