- Contents is normal of the weight of a dog
This formula gives the chance to reduce the volume of the used energy more than for 30% at the same time without losing in volume of the used forage. The increased availability of protein (27%) at the low content of fats (11%) allow to contain the muscle bulk of a dog normal
- Overcoming hunger
Increased amount of cellulose in Maxi Light gives the chance to avoid feeling of hunger before the following feeding and allows quicker Maintenance of bones and joints will be sated
-
At decrease in body weight of dogs the formula Royal Canin Layt allows also health of bones and joints
Structure of a forage of Royal Canin Maxi Light
Corn, the dehydrated fowl, barley, vegetable cellulose, corn gluten, isolate of vegetable proteins *, animal fats, a hydrolyzate of proteins of animal origin, a beet press, mineral substances, cod-liver oil, yeast, fruktooligosakharida, soy oil, a hydrolyzate from an armor of Crustacea (glycosamine source), a hydrolyzate from a cartilage (chondroitin source) will take care.
* L.I.P.: proteins which promote the best comprehensibility
Always nearby there has to be fresh drinking water. Divide standard daily rate of a forage on several times. Norms in the table are specified in grams and volumetric glasses (1 glass of =240 ml or 90 g of a forage)
Weight of a dog | Usual activity | activity Moderated by | activity Increased by |
---|---|---|---|
26 kg | 287 g | 341 g | 395 g |
| 3+3/8 St | 4 St | 4+6/8 St |
28 kg | 304 g | 361 g | 418 g |
| 3+5/8 St | 4+2/8 St | 5 St |
30 kg | 320 g | 380 g | 440 g |
| 3+6/8 St | 4+4/8 St | 5+2/8 St |
32 kg | 336 g | 399 g | 461 g |
| 4 St | 4+6/8 St | 5+4/8 St |
34 kg | 351 g | 417 g | 483 g |
| 4+1/8 St | 5 St | 5+6/8 St |
36 kg | 367 g | 435 g | 504 g |
| 4+3/8 St | 5+1/8 St | 6 St |
38 kg | 382 g | 453 g | 525 g |
| 4+4/8 St | 5+3/8 St | 6+2/8 St |
40 kg | 397 g | 471 g | 546 g |
| 4+6/8 St | 5+5/8 St | 6+4/8 St |
42 kg | 412 g | 489 g | 566 g |
| 4+7/8 St | 5+7/8 St | 6+6/8 St |
44 kg | 426 g | 506 g | 586 g |
| 5+1/8 St | 6 St | 7 St |
Nutrients | Quantity |
---|---|
Mineral substances, % | 5.8 |
Cellulose crude, % | 8.8 |
Food fibers, % | 19.4 |
Fats, % | 11.0 |
Linoleic acid, % | 2.07 |
Metabolic energy of NRC 85 (on Atuotera), kcal/kg | 3207 |
Measured exchange energy, kcal/kg | 3207 |
Humidity, % | 9.5 |
Nitrogen-free extractive substances, % | 37.9 |
Fatty acids Omega 6, % | 2.09 |
Squirrel, % | 27.0 |
Starch, % | 27.3 |
Vitamins | Quantity |
Biotin, mg/kg | 2.7 |
Holin, mg/kg | 1100 |
Folic acid, mg/kg | 9.0 |
Vitamin A (ME/kg) | 25000 |
B1 Vitamin (Thiamine), mg/kg | 3.9 |
B2 Vitamin (Riboflavinum), mg/kg | 3.6 |
B3 Vitamin (Niatsin), mg/kg | 14.2 |
B5 Vitamin (Pantothenate), mg/kg | 33.0 |
B6 Vitamin (Pyridoxine), mg/kg | 26.1 |
Vitamin C, mg/kg | 200 |
D3 Vitamin (ME/kg) | 1000 |
Vitamin E, mg/kg | 500 |
Mineral substances | Quantity |
Copper, mg/kg | 15 |
Iodine, mg/kg | 3.1 |
Iron, mg/kg | 180 |
Manganese, mg/kg | 68 |
Zinc, mg/kg | 212 |
Other substances | Quantity |
Arginine, % | 1.33 |
Glyukozamin and chondroitin, mg/kg | 500 |
L-carnitine, mg/kg | 200 |
L-lysine, % | 1.06 |
Lutein, mg/kg | 5.0 |
Taurine, mg/kg | 1000 |
Producer : Royal Canin, Mars, Incorporated, France / the USA
Maloaktivny way of life
Characteristics | |
Age of a dog | Adult dogs |
Extent of breed | Large breeds (25-45 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
Special needs in food | Excess weight / obesity Maloaktivny way of life |
The main source of proteins in a stern | Chicken |
Royal Canin Maxi Light Weight Care - A dry feed for weight reduction for dogs
- Product Code: E-ZOO-104056
- In Stock
- Ready to ship
-
$157.86
Related Products
Tags: To, buy, Royal, Canin, (Royal, Canin), Maxi, Light, Weight, Care-, the, Dry, feed, for, weight, reduction, for, dogs, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense