- Increased digestibility
Unique formula with a large amount of proteins and nutritious fibers allows a forage to be digested completely in intestines of a dog - Maintenance of the musculoskeletal device
Allows to be fully confident for health of bones and maintenance of the correct postava at a dog at any loadings. - Appetency of a forage
Naturalness of ingredients increases appeal of a forage and appetite of a dog - Healthy skin and wool
Sterns is saturated with Omega-3 fatty acids for healthy skin and wool
Structure of a forage of Royal Canin Maxi Adult
Corn, the dehydrated proteins of animal origin (bird), cornmeal, animal fats, the dehydrated proteins of animal origin (pork), a hydrolyzate of proteins of animal origin, a beet press, corn gluten, mineral substances, cod-liver oil, soy oil, yeast, a hydrolyzate from an armor of Crustacea (glycosamine source), a hydrolyzate from a cartilage (chondroitin source).
Analysis of a forage
Nutrients | Quantity |
---|---|
Mineral substances, % | 6.3 |
Cellulose crude, % | 1.2 |
Food fibers, % | 6.1 |
Fats, % | 17.0 |
Linoleic acid, % | 2.96 |
Metabolic energy of NRC 85 (on Atuotera), kcal/kg | 3755 |
Measured exchange energy, kcal/kg | 3989 |
Humidity, % | 9.5 |
Nitrogen-free extractive substances, % | 40.0 |
Fatty acids the Omega 6, % | 3.18 |
Squirrel, % | 26.0 |
Starch, % | 35.1 |
Vitamins | Quantity |
Biotin, mg/kg | 1.08 |
Holin, mg/kg | 2000 |
Vitamin A (ME/kg) | 17000 |
B1 Vitamin (Thiamine), mg/kg | 4.2 |
B2 Vitamin (Riboflavinum), mg/kg | 3.8 |
B3 Vitamin (Niatsin), mg/kg | 15.0 |
B5 Vitamin (Pantothenate), mg/kg | 25.4 |
B6 Vitamin (Pyridoxine), mg/kg | 8.2 |
Vitamin C, mg/kg | 200 |
D3 Vitamin (ME/kg) | 1000 |
Vitamin E, mg/kg | 500 |
Mineral substances | Quantity |
Calcium, % | 1.2 |
Copper, mg/kg | 15 |
Iodine, mg/kg | 5.9 |
Iron, mg/kg | 182 |
Manganese, mg/kg | 76 |
Zinc, mg/kg | 241 |
Other substances | Quantity |
Argininum, % | 1.65 |
Glyukozamin and chondroitin, mg/kg | 500 |
L-lysine, % | 1.18 |
Taurine, mg/kg | 1200 |
Recommendation about feeding
has to be fresh drinking water Always nearby. Divide standard daily rate of a forage on several times. Norms in the table are specified in grams and volumetric glasses (1 glass = 240 ml or 90 g of a forage) by
Weight of a dog | Usual activity | activity Moderated by | activity Increased by |
---|---|---|---|
26 kg | 274 g | 318 g | 361 g |
2+7/8 St | 3+3/8 St | 3+6/8 St | |
28 kg | 290 g | 336 g | 381 g |
3 St | 3+4/8 St | 4 St | |
30 kg | 305 g | 353 g | 402 g |
3+1/8 St | 3+5/8 St | 4+2/8 St | |
32 kg | 320 g | 371 g | 422 g |
3+3/8 St | 3+7/8 St | 4+3/8 St | |
34 kg | 335 g | 388 g | 441 g |
3+4/8 St | 4 St | 4+5/8 St | |
36 kg | 350 g | 405 g | 461 g |
3+5/8 St | 4+2/8 St | 4+6/8 St | |
38 kg | 364 g | 422 g | 480 g |
3+6/8 St | 4+3/8 St | 5 St | |
40 kg | 379 g | 439 g | 498 g |
4 St | 4+5/8 St | 5+2/8 St | |
42 kg | 393 g | 455 g | 517 g |
4+1/8 St | 4+6/8 St | 5+3/8 St | |
44 kg | 407 g | 471 g | 535 g |
4+2/8 St | 4+7/8 St | 5+5/8 St |
Packing : 4 kg, 15 kg
Producer : Royal Canin, Mars, Incorporated, France / the USA
Pork
Characteristics | |
Age of a dog | Adult dogs |
Extent of breed | Large breeds (25-45 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
The main source of proteins in a stern | Chicken Pork |
Royal Canin Maxi Adult - The forage balanced for adult dogs of large breeds
- Product Code: E-ZOO-100010
- In Stock
- Ready to ship
-
$73.00
Related Products
Tags: To, buy, Royal, Canin, (Royal, Canin), Maxi, Adult-, the, Forage, balanced, for, adult, dogs, of, large, breeds, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense