Mix milk dry children's Horol Malyutka Premium 3 - specially developed dietary food for children since 12 months. It can be used at absence or a lack of breast milk.
Advantage
- high-adapted mix, is as close as possible to structure of breast milk;
- contains prebiotics and nucleotides which improve psychomotor development of the kid, normalize intestinal microflora, strengthen immunity of the child; 17 vitamins and 12 minerals contain
- ;
- in a basis - genuine cow's milk;
- conforms to all modern requirements to baby food;
- GMO does not contain, preservatives, fragrances and palm oil.
by
mix just before the use. To inadmissibly use residues of ready mix for the following feeding. use of not boiled water and also non-compliance with the instruction for preparation of mix can lead to negative consequences for health of the child. - Carefully to wash up hands.
- to Boil ware within 3-5 minutes.
- to Pour necessary amount of the boiled and cooled up to 36-37 °C water in the prepared small bottle.
- with water to add the necessary number of measured spoons of mix To a small bottle, having removed excess of powder a reverse side of a knife.
- to Close a small bottle and to shake up before full dissolution of powder.
- to Check mix temperature, having dripped several drops on wrist inside.
Structure
100 grams of dry mix is contained:
whole high-quality cow's milk and fat-free (55.6%), maltodextrin (12.7%), sucrose (icing sugar) (12.0%), vegetable oils: corn (4.2%), rape (1.9%), coconut (1.9%), milk sugar (2.9%), galaktooligosakharida (6.85%), fruktooligosakharida (0.23%), emulsifier (lecithin) (0.0068%), ascorbyl palmitate (0.003%), citric acid (0.0002%).
withIt is enriched:
- nucleotides (0.23%): cytidine, uridine, adenosine, guanine riboside, inosine,
- vitamins (0.14%): biotin, A, D, E, K, C, PP, B1, B2, B5, B6, BC, B12,
- au vitamins (0.14%): sincaline, inositol, L-carnitine, taurine,
- mineral substances (1.20%): sulfate iron, zinc sulfate, copper sulfate, potassium iodide, sodium selenit.
Name of an indicator and unit of measure | in 100 g of dry mix | in 100 ml of a product, ready to the use |
---|---|---|
Fats, %, not less | 16 | 2.56 |
including: | ||
milk | 8 | 1.28 |
vegetable | 8 | 1.28 |
linolic acid | 2.84 | 0.45 |
a-linolenic acid | 0.27 | 0.04 |
Squirrel, %, not less | 17 | 2.72 |
including: | ||
casein | 13.6 | 2.18 |
serumal | 3.4 | 0.54 |
Carbohydrates, %, no more | 58 | 9.28 |
Galaktooligosakharida, | 2.5 | 0.4 |
Fruktooligosakharida, | 0.3 | 0.05 |
Moisture, %, no more | 4 | - |
Content of mineral substances | ||
Iron, mg | 7.78 | 1.24 |
Zinc, mg | 4.8 | 0.77 |
Sodium, mg | 211.65 | 33.86 |
Potassium, mg | 646.85 | 103.5 |
Calcium, mg | 657.5 | 105.2 |
Magnesium, mg | 82.5 | 13.2 |
Phosphorus, mg | 610.5 | 97.68 |
Copper, mkg | 368 | 58.88 |
Manganese, mkg | 39.15 | 6.26 |
Chlorides, mg | 468 | 74.88 |
Iodine, mkg | 66.5 | 10.64 |
Selenium, mkg | 9.1 | 1.46 |
Mass fraction of vitamins | ||
Thiamine (B1), mkg | 550 | 88 |
Riboflavinum (B2), mkg | 892.5 | 142.8 |
Pyridoxine (B6), mkg | 580 | 92.8 |
Niacinum (RR), mkg | 5045 | 807.2 |
Ascorbic acid (C), mg | 80.25 | 12.84 |
Retinolum (A), mkg | 600 | 96 |
Tocopherol (E), mg | 6.45 | 1.03 |
Cyanocobalamine (B12), mkg | 1.41 | 0.23 |
Folic acid (Vs), mkg | 75.5 | 12.08 |
Pantothenic acid (B5), mkg | 3200 | 512 |
Biotin, mkg | 17.8 | 2.85 |
Kalts_yferolu (D), mkg | 9.1 | 1.46 |
Fillokhinon (K), mkg | 37.2 | 5.95 |
Inositol, mg | 32.45 | 5.19 |
Holin, mg | 60.85 | 9.74 |
Karnitin, mg | 11.1 | 1.78 |
Taurine, mg | 37 | 5.92 |
Mass fraction of nucleotides, mg: | 23 | 3.68 |
Tsitidin | 7.8 | 1.25 |
Uridine | 5.4 | 0.86 |
Adenosine | 4.7 | 0.75 |
Guanozin | 1.6 | 0.26 |
Inosine | 3.5 | 0.56 |
Energy value, kJ | 1860.4 | 297.7 |
Caloric content, kcal | 444 | 71 |
Characteristic
- goods Type: children's milk mix
- Step: since 12 months (3rd step)
- Appointment: for healthy children Osnov's
- : cow's milk
- Quantity in packing: 350 grams
- Producer: Choral (Ukraine)
Characteristics | |
Age | since 12 months (3rd step) |
Basis | serum |
Country | Ukraine |
Feature | at problem digestion, with nucleotides, with prebiotics |
Producer | HOROLSKY MKDP UKRAINE |
Weight | 350 g |
Mix the dry nursery Horol Malyutka the Premium 3 milk with prebiotics and nucleotides of 350 g of NEW
- Product Code: 193768
- In Stock
- Ready to ship
-
$22.98