Mix milk dry children's Horol Malyutka Premium 1 - specially developed dietary food for kids from the first days. It can be used at absence or a lack of breast milk.
- high-adapted mix Baby of Premium 1 is as close as possible
Advantage
to structure of breast milk; - contains prebiotics and nucleotides which improve psychomotor development of the kid, normalize intestinal microflora, strengthen immunity of the child; 17 vitamins and 12 minerals contain
- ;
- in a basis - genuine cow's milk;
- meets all modern requirements to baby food;
- GMO does not contain, preservatives, fragrances and palm oil.
by
mix just before the use. To inadmissibly use residues of ready mix for the following feeding. use of not boiled water and also non-compliance with the instruction for preparation of mix can lead to negative consequences for health of the child. - Carefully to wash up hands.
- to Boil ware within 3-5 minutes.
- to Pour necessary amount of the boiled and cooled up to 36-37 °C water in the prepared small bottle.
- with water to add the necessary number of measured spoons of mix To a small bottle, having removed excess of powder a reverse side of a knife.
- to Close a small bottle and to shake up before full dissolution of powder.
- to Check mix temperature, having dripped several drops on wrist inside.
Age of the child | Number of measured spoons on one feeding | water Volume on one feeding, ml | Volume of ready mix, ml | Recommended volume of one feeding, ml | Number of feedings in day |
---|---|---|---|---|---|
0 - 14 days | 3 | 90 | 100 | 60 - 80 | 6-7 |
2 - 6 weeks | 3 | 90 | 100 | 80 - 100 | 6 |
6 - 8 weeks | 4 | 120 | 135 | 100 - 120 | 6 |
2 - 3 months | 4 | 120 | 135 | 120 - 135 | 6 |
3 - 4 months | 5 | 150 | 165 | 135 - 150 | 5-6 |
4 - 5 months | 5 | 150 | 165 | 150 - 165 | 4-5 |
5 - 6 months | 6 | 180 | 200 | 180 - 200 | 3-4 |
Structure
contain100 grams of dry mix:
dry demineralized whey (48.2%), whole high-quality cow's milk and cream (26.4%), vegetable oils: corn (6.9%), rape (3.2%), coconut (3.2%), milk sugar (3.07%), galaktooligosakharida (6.9%), fruktooligosakharida (0.2%), emulsifier (lecithin) (0.0249%), ascorbyl palmitate (0.005%), citric acid (0.0001%).
withIt is enriched:
- nucleotides (0.2%): cytidine, uridine, adenosine, guanine riboside, inosine,
- vitamins (0.10%): biotin, A, D, E, K, C, PP, B1, B2, B5, B6, BC, B12,
- au vitamins (0.10%): sincaline, inositol, L-carnitine, taurine,
- mineral substances (1.5%): sulfate iron, zinc sulfate, copper sulfate, potassium iodide, sodium selenit.
Name of an indicator and unit of measure | in 100 g of dry mix | in 100 ml of a product, ready to the use |
---|---|---|
Fats, %, not less | 26.5 | 3.58 |
including: | ||
milk | 13.25 | 1.79 |
vegetable | 13.25 | 1.79 |
linolic acid | 4.62 | 0.62 |
a-linolenic acid | 0.43 | 0.06 |
Squirrel, %, not less | 10.5 | 1.42 |
including: | ||
casein | 4.2 | 0.57 |
serumal | 6.3 | 0.85 |
Carbohydrates, %, no more | 54 | 7.29 |
Galaktooligosakharida, | 2.5 | 0.34 |
Fruktooligosakharida, | 0.3 | 0.04 |
Moisture, %, no more | 4 | - |
Content of mineral substances | ||
Iron, mg | 4.95 | 0.67 |
Zinc, mg | 5 | 0.68 |
Sodium, mg | 166.65 | 22.5 |
Potassium, mg | 448.5 | 60.55 |
Calcium, mg | 405 | 54.68 |
Magnesium, mg | 53.65 | 7.24 |
Phosphorus, mg | 339 | 45.77 |
Copper, mkg | 358.5 | 48.4 |
Manganese, mkg | 39.15 | 5.29 |
Chlorides, mg | 430 | 58.05 |
Iodine, mkg | 71.9 | 9.71 |
Selenium, mkg | 9.18 | 1.24 |
Mass fraction of vitamins | ||
Thiamine (B1), mkg | 415 | 56.03 |
Riboflavinum (B2), mkg | 775 | 104.63 |
Pyridoxine (B6), mkg | 545 | 73.58 |
Niacinum (RR), mkg | 4865 | 656.78 |
Ascorbic acid (C), mg | 68 | 9.18 |
Retinolum (A), mkg | 581.5 | 78.5 |
Tocopherol (E), mg | 6.45 | 0.87 |
Cyanocobalamine (B12), mkg | 1.41 | 0.19 |
Folic acid (Vs), mkg | 65.5 | 8.84 |
Pantothenic acid (B5), mkg | 2942.5 | 397.24 |
Biotin, mkg | 17.8 | 2.4 |
Kaltsiyferol (D), mkg | 8.65 | 1.17 |
Fillokhinon (K), mkg | 32.45 | 4.38 |
Inositol, mg | 32.45 | 4.38 |
Holin, mg | 60.85 | 8.21 |
Karnitin, mg | 11, 1 | 1.5 |
Taurine, mg | 37 | 5 |
Mass fraction of nucleotides, mg: | 23 | 3.11 |
Tsitidin | 7.8 | 1.05 |
Uridine | 5.4 | 0.73 |
Adenosine | 4.7 | 0.63 |
Guanozin | 1.6 | 0.22 |
Inosine | 3.5 | 0.47 |
Energy value, kJ | 2080.3 | 280.8 |
Caloric content, kcal | 496.5 | 67 |
Characteristic
- goods Type: children's milk mix
- Step: since the birth (1 step)
- Appointment: for healthy children Osnov's
- : serum
- Quantity in packing: 350 grams
- Producer: Choral (Ukraine)
Characteristics | |
Age | since the birth (1 step) |
Basis | serum |
Country | Ukraine |
Feature | at problem digestion, with nucleotides, with prebiotics |
Producer | HOROLSKY MKDP UKRAINE |
Weight | 350 g |
Mix the dry nursery Horol Malyutka the Premium 1 milk with prebiotics and nucleotides of 350 g of NEW
- Product Code: 193712
- In Stock
- Ready to ship
-
$22.58