Mix dry children's Horol Malysh on a milk and grain basis with rice flour contains a probiotics and nucleotides which are inherent in breast milk. Thanks to such structure, the mix Baby contributes to intestinal microflora normalization, its correct forming, strengthening of natural immunity.
Advantage
Producers of baby food the Baby created unique What balance from vitamins (biotin, And, D, E, K, C, PP, B1, B2, B5, B6, Vs, B12, sincaline, the Inositol, taurine, a L-carnitine), minerals (iron, zinc, sodium, Potassium, calcium, magnesium, phosphorus, copper, manganese, chlorides, selenium, iodine), using exclusively natural components.
Rice grain is a hypoallergenic product, is very easily digested and acquired by an organism. Recommended for dietary food.
Without GMO. Without gluten. Without preservatives. Without dyes. Without fragrances. Without palm oil.
byit Is balanced for children of 4 months
Way of preparation
needs to prepare mix just before the use. To inadmissibly use residues of ready mix for the following feeding. use of not boiled water and also non-compliance with the instruction for preparation of mix can lead to negative consequences for health of the child.
- Carefully to wash up hands.
- to Boil all ware intended for feeding of the child within 3-5 minutes.
- to Pour necessary amount of the boiled and cooled up to (65-70) °C water in the prepared small bottle.
- with water to add the necessary number of measured spoons of mix To a small bottle (see the table of feeding), having removed surplus of powder a reverse side of a knife.
- to Close a small bottle and to shake up before full dissolution of powder. ºС liquid mix to use
- After cooling of mix up to the temperature (36-38) for feeding of the child, previously having checked its temperature, having dripped several drops on wrist inside.
Age of the child | Number of measured spoons on one feeding | water Volume on one feeding, ml | Volume of ready mix, ml | Recommended volume of one feeding, ml | Number of feedings in day "Baby", "Kid" |
---|---|---|---|---|---|
4 - 5 months | 5 | 150 | 165 | 150 - 165 | 4-5 |
5 - 6 months | 6 | 180 | 200 | 180 - 200 | 3-4 |
6 - 9 months | 6 | 180 | 200 | 180 - 200 | 2-3 |
9 months | 7 | 210 | 230 | 200 - 230 | 2-3 |
Structure
100 grams of dry mix is contained:
whole high-quality cow's milk normalized on fat (68.41%), rice flour (12.0%), sucrose (icing sugar) (10.5%), vegetable oils: corn (8.9%) or sunflower (8.9%) or corn (4.45%) and sunflower (4.45%).
It is enriched with vitamins (0.14%): biotin, A, D, E, K, C, PP, B1, B2, B5, B6, BC, B12, mineral substances (0.05%): sulfate iron, zinc sulfate, copper sulfate, potassium iodide, sodium selenit.
Nutrition/nutritional value | in 100 g of dry mix | in 100 ml of a product, ready to the use |
---|---|---|
Fats, %, not less | 25.5 | 3.44 |
including: | ||
milk | 16.58 | 2.24 |
vegetable | 8.92 | 1.2 |
Squirrel, %, not less | 14 | 1.89 |
Carbohydrates, %, no more | 54 | 7.29 |
Moisture, %, no more | 4 | - |
Content of mineral substances | ||
Iron, mg | 7.78 | 1.05 |
Zinc, mg | 4.8 | 0.65 |
Sodium, mg | 166.65 | 22.5 |
Potassium, mg | 555.15 | 74.95 |
Calcium, mg | 433.15 | 58.48 |
Magnesium, mg | 52.13 | 7.04 |
Phosphorus, mg | 339 | 45.77 |
Copper, mkg | 406 | 54.81 |
Manganese, mkg | 170 | 22.95 |
Chlorides, mg | 413.6 | 55.84 |
Iodine, mkg | 66.5 | 8.98 |
Selenium, mkg | 9.1 | 1.23 |
Mass fraction of vitamins | ||
Thiamine (B1), mg | 0.41 | 0.056 |
Riboflavinum (B2), mg | 0.78 | 0.105 |
Pyridoxine (B6), mg | 0.55 | 0.073 |
Niacinum (RR), mg, | 4.87 | 0.66 |
Ascorbic acid (C), mg | 49 | 6.62 |
Retinolum (A), mkg | 581.5 | 78.51 |
Tocopherol (E), mg | 6.45 | 0.87 |
Cyanocobalamine (B12), mkg | 1.41 | 0.19 |
Folic acid (Vs), mg | 0.056 | 0.008 |
Pantothenic acid (B5), mg | 2.93 | 0.39 |
Biotin, mkg | 17.8 | 2.41 |
Kalts_yferolu (D), mkg | 8.65 | 1.17 |
Fillokhinon (K), mkg | 31.45 | 4.25 |
Energy value, kJ | 2101.3 | 283.7 |
Caloric content, kcal | 501.5 | 67.7 |
Characteristic
- goods Type: children's milk mix
- Step: since the birth (1 step)
- Appointment: for healthy children Osnov's
- : cow's milk
- Quantity in packing: 350 grams
- Producer: Choral (Ukraine)
Characteristics | |
Age | since 6 months (2nd step) |
Basis | cow's milk, milk and grain |
Country | Ukraine |
Feature | for healthy children |
Producer | HOROLSKY MKDP UKRAINE |
Weight | 350 g |
Mix the dry nursery Horol Malysh on a milk and grain basis with rice flour of 350 g of NEW
- Product Code: 193739
- In Stock
- Ready to ship
-
$19.96