- since the last trimester of pregnancy and throughout the entire period of feeding
- for feeding of puppies
Advantage of a forage of Josera Family Plus:
- it is made of quality products
- high content of protein provides an animal with energy
- fat kislotyomega-3 and the Omega-6, contained in meat of a salmon. Being the substance promoting formation of cellular membranes influence formation of a brain, organs of vision and a set of exchange processes in an animal organism
- taurine maintains health of a reproductive system and promotes fertility
- L-carnitine has irreplaceable impact when forming muscle bulk
Analytical components: | ||
Protein | % | 30.00 |
content of fats | % | 22.00 |
crude cellulose | % | 2.50 |
crude ashes | % | 6.20 |
calcium | % | 1.35 |
phosphorus | % | 0.95 |
sodium | % | 0.30 |
magnesium | % | 0.09 |
energy directed to a metabolism | MJ/kg | 17.40 |
| kcal/kg | 4159 |
Nutritional supplements on 1 kg: | ||
Folic acid | Mg/kg | 5 |
niatsin | Mg/kg | 90 |
Biotin | mkg/kg | 1000 |
Taurine | Mg/kg | 1000 |
L-carnitine | Mg/kg | 200 |
Vitamin C | Mg/kg | 200 |
Iron (iron sulfate II, monohydrate) | Mg/kg | 220 |
Zinc (glycine – zinc chelate, hydrate) | Mg/kg | 180 |
Manganese (copper glycine-chelate, hydrate) | Mg/kg | 20 |
Copper (Glitsin of hydrate copper) | Mg/kg | 18 |
Iodine (calcium iodate) | Mg/kg | 2.20 |
Selenium (sodium selenit) | Mg/kg | 0.35 |
Nutritional supplements on 1 kg: | ||
Vitamin A | ME/kg | 18000 |
D3 Vitamin | ME/kg | 1800 |
Vitamin E | Mg/kg | 220 |
B1 Vitamin | Mg/kg | 15 |
B2 Vitamin | Mg/kg | 20 |
B6 Vitamin | Mg/kg | 20 |
B12 Vitamin | mkg/kg | 100 |
Technological additives: | | |
Antioxidants: tocopherol extracts of natural origin. | | |
Feeding Recommendation: | |||
adult * 24h | Puppy / Age in weeks | ||
3-4 | 5-8 | > 8 | |
5 kg | 20 - 35 g | 35 - 55 g | MinisBest, SensiJunior, Kids or YoungStar |
10 kg | 40 - 75 g | 75 - 130 g | |
20 kg | 55 - 100 g | 130 - 215 g | |
30 kg | 75 - 190 g | 190 - 280 g | |
40 kg | 95 - 240 g | 240 - 390 g | |
60 kg | 110 - 260 g | 280 - 515 g | |
80 kg | 140 - 320 g | 320 - 465 g |
Feeding Recommendation: | |
24h ** | boughs / 6 - 9 week of pregnancy |
5 kg | 120 - 130 g |
10 kg | 215 - 235 g |
20 kg | 390 - 410 g |
30 kg | 550 - 580 g |
40 kg | 690 - 710 g |
60 kg | 980 - 1045 g |
80 kg | 1165 - 1305 g |
quantities (without restrictions). Food requirements boughs are determined by quantity of puppies and coefficient of a molochnost.
and various violations in the period of a lactation, a reforage boughs it is necessary to avoid at any cost.
Puppies and juniors
Starter
Average breeds (10-25 kg)
Large breeds (25-45 kg)
Huge breeds (more than 45 kg)
Characteristics | |
Age of a dog | Adult dogs Puppies and juniors Starter |
Extent of breed | Small breeds (5-10 kg) Average breeds (10-25 kg) Large breeds (25-45 kg) Huge breeds (more than 45 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
Special needs in food | Pregnant and feeding |
The main source of proteins in a stern | Chicken |
Josera (Yozera) Family Plus - A dry feed for pregnant women and feeding a bough, a feeding up of puppies
- Product Code: E-ZOO-104478
- In Stock
- Ready to ship
-
$137.23
Related Products
Tags: To, buy, Josera, (Yozera), Family, Plus-, the, Dry, feed, for, pregnant, women, and, feeding, a, bough, , a, feeding, up, of, puppies, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense