Feature of this forage of Hills:
- Nutrients ensure functioning of the immune system
- Right choice of fatty acids promote the correct growth of a skeleton of muscles
- Excellent taste and good comprehensibility is reached thanks to natural ingredients as a part of a forage.
Analytical structure:
rn urine: 6.8 - 7.2.
Recommendation about feeding:
Specified values are approximate as food needs of animals differ. The norm of feeding needs to be corrected to support optimum weight. Track that the animal always had an access to clear water.
| | 2 months | | 3 months | | 4 months | | 6 months | | 10 months. | |
Extent of breed | Weight adult an animal, kg | Flowing weight puppy, kg | Dry, | Flowing weight puppy, kg | Dry, | Flowing weight puppy, kg | Dry, | Flowing weight puppy, kg | Dry, | Flowing weight puppy, kg | Dry, |
That | 1.50 | 0.45 | 30.0 | 0.70 | 40.0 | 0.90 | 40.0 | 1.20 | 50.0 | 1.50 | 50.0 |
| 2.00 | 0.60 | 35.0 | 0.90 | 50.0 | 1.20 | 50.0 | 1.60 | 65.0 | 2.00 | 60.0 |
| 3.00 | 0.90 | 50.0 | 1.40 | 70.0 | 1.80 | 70.0 | 2.40 | 85.0 | 3.00 | 80.0 |
| 4.00 | 1.20 | 60.0 | 1.80 | 85.0 | 2.40 | 85.0 | 3.20 | 105 | 3.90 | 100 |
Pass | 5.00 | 1.50 | 75.0 | 2.30 | 100 | 3.00 | 100 | 4.00 | 125 | 4.70 | 115 |
| 7.50 | 2.10 | 95.0 | 3.20 | 130 | 4.40 | 135 | 5.90 | 170 | 7.10 | 155 |
| 10.0 | 2.50 | 105 | 4.00 | 150 | 5.50 | 160 | 7.50 | 205 | 8.90 | 185 |
Medium | 15.0 | 3.50 | 140 | 5.80 | 200 | 8.00 | 215 | 10.9 | 270 | 13.5 | 255 |
| 20.0 | 4.40 | 165 | 7.40 | 240 | 10.4 | 260 | 14.0 | 325 | 17.7 | 310 |
| 25.0 | 5.30 | 190 | 9.10 | 280 | 12.7 | 300 | 17.1 | 380 | 21.3 | 355 |
Pregnancy
| Week 1-4 | Week 5-6 | Week 7-9 |
Weight of an animal, kg | Dry, | Dry, | Dry, |
2.5 | 70.0 | 90.0 | 105 |
5 | 120 | 150 | 180 |
1 | 200 | 250 | 305 |
15 | 275 | 340 | 410 |
20 | 340 | 425 | 510 |
30 | 460 | 575 | 690 |
40 | 570 | 715 | 855 |
50 | 675 | 840 | 1010 |
More than 60 | 10 - 14 | 13 - 17 | 16 - 21 |
Producer : Hills, Hills Pet Nutrition, Inc., USA
Puppies and juniors
Small breeds (5-10 kg)
Chicken
Characteristics | |
Age of a dog | Adult dogs Puppies and juniors |
Extent of breed | Mini breeds (up to 5 kg) Small breeds (5-10 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
Special needs in food | Pregnant and feeding |
The main source of proteins in a stern | Fowl Chicken |
Hill's Science Plan Puppy Small & Mini with Chicken - A dry feed with chicken for puppies of small and tiny breeds
- Product Code: E-ZOO-106083
- In Stock
- Ready to ship
$22.21
-
$21.29
Related Products
Tags: To, buy, Hill's, (Hills), Science, Plan, Puppy, Small, &, Mini, with, Chicken-, the, Dry, feed, with, chicken, for, puppies, of, small, and, tiny, breeds, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense