- Meat of a lamb promotes the best comprehensibility and digestion of a forage in intestines of a puppy
- Omega-3 and Omega-9 Acid increase natural protection of skin against external irritants and also provide gloss of wool
- Guarantees the correct and uniform development of the musculoskeletal device
- Has great taste
within +-16%. For example, the puppy at the age of the 4th month and weighing 4 kg needs 105-145 g of a dry feed a day. From it follows that the norm of feeding should be adjusted in each case individually for maintenance of ideal weight at a puppy, it is necessary to feed a puppy 2-4 times a day (after growing the number of meals can be reduced)
breed Type | Weight of an adult animal, kg | 2 of month | 3 of month | 4 of month | 6 of month | 10 of month | |||||
Weight of a puppy, kg | Dry feed, | Weight of a puppy, kg | Dry feed, | Weight of a puppy, kg | Dry feed, | Weight of a puppy, kg | Dry feed, | Weight of a puppy, kg | Dry feed, | ||
Tiny | 1.5 | 0.45 | 30 | 0.7 | 40 | 0.9 | 40 | 1.2 | 50 | 1.5 | 50 |
2 | 0.6 | 35 | 0.9 | 50 | 1.2 | 50 | 1.6 | 65 | 2.0 | 60 | |
3 | 0.9 | 50 | 1.4 | 70 | 1.8 | 70 | 2.4 | 90 | 3.0 | 85 | |
4 | 1.2 | 65 | 1.8 | 85 | 2.4 | 90 | 3.2 | 110 | 3.9 | 100 | |
M an ina | 5 | 1.5 | 75 | 2.3 | 100 | 3.0 | 105 | 4.0 | 130 | 4.7 | 115 |
7.5 | 2.1 | 95 | 3.2 | 130 | 4.4 | 140 | 5.9 | 175 | 7.1 | 160 | |
10 | 2.5 | 110 | 4.0 | 155 | 5.5 | 165 | 7.5 | 205 | 8.9 | 190 | |
Average | 15 | 3.5 | 140 | 5.8 | 205 | 8.0 | 215 | 10.9 | 275 | 13.5 | 255 |
20 | 4.4 | 165 | 7.4 | 245 | 10.4 | 265 | 14.0 | 330 | 17.7 | 315 | |
25 | 5.3 | 190 | 9.1 | 285 | 12.7 | 305 | 17.1 | 385 | 21.3 | 360 |
Pregnancy
Lactation
| In a stern | B dry substance | on 100 kcal of ME |
---|---|---|---|
Protein | 27.8% | 30.1% | 7.20 g |
Fat | 19.5% | 21.0% | 5.00 g |
Carbohydrates | 35.6% | 38.5% | 9.20 g |
Cellulose (crude) | 2.50% | 2.70% | 0.70 g |
Moisture | 7.50% | - | 1.90 mg |
Calcium | 1.39% | 1.50% | 358 mg |
Phosphorus | 1.02% | 1.10% | 263 mg |
Sodium | 0.46% | 0.50% | 119 mg |
Potassium | 0.74% | 0.80% | 191 mg |
Magnesium | 0.11% | 0.12% | 29.0 mg |
ZhK Omega-3 | 1.05% | 1.14% | 272 mg |
ZhK Omega-6 | 2.65% | 2.86% | 683 mg |
Taurine | 0.09% | 0.10% | 24.0 mg |
Vitamin A | 10500 ME/kg | 11351 ME/kg | 271 ME |
Vitamin D | 440 ME/kg | 476 ME/kg | 11.0 ME |
Vitamin E | 600 mg/kg | 649 mg/kg | 15.0 mg |
Vitamin C | 70.0 mg/kg | 76.0 mg/kg | 1.80 mg |
Beta-karotin | 1.50 mg/kg | 1.60 mg/kg | 0.04 mg |
Producer : Hills, Hills Pet Nutrition, Inc., USA
Puppies and juniors
Characteristics | |
Age of a dog | Adult dogs Puppies and juniors |
Extent of breed | Average breeds (10-25 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
Special needs in food | Pregnant and feeding |
The main source of proteins in a stern | Lamb |
Hill's Science Plan Puppy Medium with Lamb&Rice - A dry feed with a lamb and rice for puppies of dogs of average breeds
- Product Code: E-ZOO-105630
- In Stock
- Ready to ship
$173.13
-
$157.12
Related Products
Tags: To, buy, Hill's, (Hills), Science, Plan, Puppy, Medium, with, Lamb&Rice-, the, Dry, feed, with, a, lamb, and, rice, for, puppies, of, dogs, of, average, breeds, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense