Feature of a forage:
- In a stern use a glycosamine and chondroitin from the New Zealand zelenoguby mollusks (the usefulness of this mollusk for joints is known already many centuries worldwide) by
- Moderate quantity of proteins in order to avoid accumulation of excess weight and contents in the form of muscle bulk
- Light comprehensibility of ingredients increases digestibility of a forage in intestines
- Excellent flavoring indicators will not leave your favourite indifferent to food! ideal for
- Sterns for dogs big and huge (more than 45 kg) breeds. Dogs of the large sizes often have problems with work of joints because of big load of them. This forage is saturated with antioxidants, glyukozamino chondroitin for avoidance and fight against osteoarthritis (disease of joints).
Chicken: an ukuruza, wheat, flour from meat of chicken (26%) and a turkey (general content of fowl of 39%), animal fat, a protein hydrolyzate, corn gluten flour, minerals, taurine, a hydrolyzate of cartilaginous tissue (sulfate chondroitin source), a hydrolyzate of armors of Crustacea (glycosamine source) and beta carotene. Contains natural preservatives – mix of tokoferol and citric acid.
Analytical structure:
Name | in a stern | pv dry substance | on 100 kcal ME |
Protein | 22.7% | 24.7% | 6.10 g |
Fat | 14.5% | 15.8% | 3.90 g |
Carbohydrates | 48.4% | 52.6% | 13.0 g |
Cellulose (crude) | 1.80% | 2.00% | 0.50 g |
Moisture | 8.00% | - | 2.10 g |
Calcium | 0.70% | 0.77% | 189 mg |
Phosphorus | 0.61% | 0.66% | 164 mg |
Sodium | 0.32% | 0.34% | 85.0 mg |
Potassium | 0.64% | 0.70% | 172 mg |
Magnesium | 0.11% | 0.12% | 31.0 mg |
ZhK Omega-3 | 0.46% | 0.50% | 124 mg |
ZhK Omega-6 | 3.23% | 3.51% | 868 mg |
L-carnitine | 278 mg/kg | 302 mg/kg | 7.00 mg |
Vitamin A | 9600 ME/kg | 10435 ME/kg | 258 ME |
Vitamin D | 430 ME/kg | 467 ME/kg | 12.0 ME |
Vitamin E | 600 mg/kg | 652 mg/kg | 16.0 mg |
Vitamin C | 70.0 mg/kg | 76.0 mg/kg | 1.90 mg |
Beta-karotin | 1.50 mg/kg | 1.60 mg/kg | 0.04 mg |
| In a diet | In terms of solid |
---|---|---|
Kcal / 100 | 373.2 | 405.635 |
kJ / 100 | 1561.47 | 1697.18 |
rn urine | 6.8 - 7.2 |
Norm of feeding:
Body weight, kg | Dry, |
25 | 280 - 390 |
30 | 325 - 445 |
40 | 400 - 555 |
50 | 475 - 655 |
60 | 545 - 750 |
70 | 610 - 845 |
More than 80 | 9 - 11/kg |
Packing : 14 kg, 18 kg.
Producer : Hills, Hills Pet Nutrition, Inc., USA
Huge breeds (more than 45 kg)
Turkey
Characteristics | |
Age of a dog | Adult dogs |
Extent of breed | Large breeds (25-45 kg) Huge breeds (more than 45 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
The main source of proteins in a stern | Chicken Turkey |
Hill's Science Plan Adult Large with Chicken - A dry feed with chicken for adult dogs of large breeds
- Product Code: E-ZOO-100481
- In Stock
- Ready to ship
$145.74
-
$150.84
Related Products
Tags: To, buy, Hill's, (Hills), Science, Plan, Adult, Large, with, Chicken-, the, Dry, feed, with, chicken, for, adult, dogs, of, large, breeds, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense