- completely vegetarian – the squirrel from the meat and fish causing intolerance in some dogs does not contain;
- included by enough protein of plant origin, necessary amino acids providing needs of a dog for nutrients; by
- from structure excluded the gluten causing in some pets of an allergy;
- taurine and a L-carnitine strengthening warm function of an animal are a part;
- red lentil will be to the taste to a dog; suitable
- for pets of all breeds with the increased, normal and weak activity; by
- at production used quality products.
rice; potato protein; red lentil of dried 10.0%; sunflower oil; beet cellulose; minerals; the yeast which is partially hydrolyzed; apple cellulose; the hydrolyzed vegetable protein.
Analytical structure:
It is important for: | Analytical components: | ||
growth, muscles, restoration | protein | % | 22.0 |
energy, brilliant fur, healthy leather | fat content | % | 9.0 |
digestion | crude cellulose | % | 2.2 |
providing with mineral substances | crude ashes | % | 5.8 |
bones, teeth, fibrillation | calcium | % | 0.85 |
bones, teeth, the movement | phosphorus | % | 0.65 |
Vitamins and additives on 1 kg:
It is important for: | Name: | Contents in a stern: | |
sight, fertility, protection against infections | vitamin A | M. of the Lake/kg | 16 |
bone metabolism | D3 vitamin | M.O./кг | 1.2 |
protection of cages, healthy skin | vitamin E | mg/kg | 130 |
water-soluble antioksidation, protection of cages | vitamin C | mg/kg | 200 |
power exchange, function of nervous system | B1 vitamin | mg/kg | 10 |
enzymes, power exchange | B2 vitamin | mg/kg | 15 |
blood formation, proteinaceous exchange | B6 vitamin | mg/kg | 15 |
blood formation, growth, a metabolism | B12 vitamin | mkg/kg | 70 |
carbohydrate, proteinaceous, fat exchanges | pantothenic acid | mg/kg | 40 |
growth, development, blood formation | folic acid | mg/kg | 4 |
skin, power exchange, nerves | niatsin | mg/kg | 60 |
metabolism of fats | L-carnitine | mg/kg | 300 |
sight, a cardiac muscle, fertility | taurine | mg/kg | 1 |
healthy skin, power exchange | biotin | mkg/kg | 600 |
blood formation, breath, enzymes | iron | mg/kg | 180 |
healthy skin, protection of cages | zinc | mg/kg | 160 |
brilliant fur, healthy bones, protection of cages | manganese | mg/kg | 16 |
healthy leather, good fur, protection of cages | copper | mg/kg | 20 |
power exchange | iodine | mg/kg | 2 |
muscles, protection of cages, fertility | selenium | mg/kg | 0.25 |
Recommended norms of feeding in day:
Weight of a dog, kg | Inactive / advanced age | With normal activity | Active |
5 | 55 g | 70 g | 90 g |
10 | 90 g | 115 g | 145 g |
20 | 150 g | 195 g | 245 g |
30 | 200 g | 265 g | 330 g |
40 | 250 g | 325 g | 410 g |
60 | 335 g | 445 g | 560 g |
80 | 425 g | 555 g | 695 g |
Packing : 900 g; 10 kg
Producer : Green Petfood, Josera Erbacher Service GmbH & Co. KG, Germany
Aging dogs
Average breeds (10-25 kg)
Large breeds (25-45 kg)
Huge breeds (more than 45 kg)
Sensitive stomach
Characteristics | |
Age of a dog | Adult dogs Aging dogs |
Extent of breed | Small breeds (5-10 kg) Average breeds (10-25 kg) Large breeds (25-45 kg) Huge breeds (more than 45 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
Special needs in food | Allergies Sensitive stomach |
The main source of proteins in a stern | Plant origin (vegetables, bean, fruit) |
Green Petfood (Greene Petfood) VeggieDog Origin Adult - Dry vegetarian adult dog food with red lentil
- Product Code: E-ZOO-104700
- In Stock
- Ready to ship
-
$30.86
Related Products
Tags: To, buy, Green, Petfood, (Greene, Petfood), VeggieDog, Origin, Adult, is, Dry, vegetarian, adult, dog, food, with, red, lentil, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense