Digestible special food of Lamb and Rice 26/14 is intended for pets of four months of any breeds. It is the hypoallergenic diet created by Eminent producer on the basis of meat of a lamb rich with a protein who is easily acquired by an organism of dogs. A yucca in a compounding together with the FMP system positively influence an alimentary system, and the vitamin complex will take care of maintenance of immunity of an animal. The compounding of a forage is careful is balanced and complemented with useful components: vitamins, minerals, amino acids which will provide health of your pet.
of of Advantage: the Balanced dog food of various breeds aged from 4 months is also more senior than
of Analytical structure:
Protein of 26%, fats of 14%.
of Content of substances and vitamins
Packing: 3 kg, 15 kg.
Producer : of Eminent, Tekro, spol. s.r.o., Czech Republic
of of Advantage: the Balanced dog food of various breeds aged from 4 months is also more senior than
- . Meat of a lamb, rice with other ingredients give to
- the chance to overcome diarrhea, help at sensitive digestion, skin diseases and an allergy.
- of meatless Sterns of a bird and wheat.
- oligosaccharides (MOS and FOS) and natural immunostimulators (beta glucans) Enhance immunity.
- Vitamins E and With will increase resistance of an organism and will help to protect and restore cages. Development and growth of a musculoskeletal system support by
- hondroprotektor (chondroitin and a glycosamine). Food and health of cartilages will provide to
- bioavailable Mn (manganese chelate). the Fat polyunsaturated Omega-3 and the Omega-6 of acid will limit to
- skin problems, will help to prevent inflammation of joints. the Group of vitamins A and B will help
- with healing of wounds on skin, will positively affect a condition of wool.
of Analytical structure:
Protein of 26%, fats of 14%.
of Content of substances and vitamins
Protein | % | 26 |
Fats | % | 14 |
Cellulose | % | 2.5 |
Calcium | % | 1.5 |
Phosphorus | % | 1.0 |
Lizin | g/kg | 12.6 |
Metionin | g/kg | 6+5.4 |
Vitamin A | kg ME/ | 15000 |
D3 Vitamin | kg ME/ | 1500 |
Vitamin E | mg/kg | 200 |
B1 Vitamin | mg/kg | 10 |
B2 Vitamin | mg/kg | 15 |
B6 Vitamin | mg/kg | 15 |
B12 Vitamin | mg/kg | 0.1 |
Folic acid | mg/kg | 3 |
Calcium pantothenate | mg/kg | 20 |
Niatsin | mg/kg | 60 |
Biotin | mg/kg | 2.5 |
Holin chloride | mg/kg | 1300 |
Taurine | mg/kg | - |
Minerals
Iron | mg/kg | 220 |
Zinc | mg/kg | 180 |
Manganese | mg/kg | 70 |
Copper | mg/kg | 24 |
Iodine | mg/kg | 3 |
Selenium | mg/kg | 0.5 |
the Recommended day doses of a forage
the Weight of an adult dog | of 1 kg | of 5 kg | of 15 kg | of 25 kg | of 35 kg | of 45 kg | of 60 kg | of 80 kg |
---|---|---|---|---|---|---|---|---|
4 months | 55 g | 110 g | - | - | - | - | - | - |
6 months | 60 g | 115 g | 290 g | 350 g | 610 g | 730 g | - | - |
9 months | 50 g | 110 g | 290 g | 380 g | 640 g | 750 g | 860 g | 920 g |
1 year | 50 g | 100 g | 260 g | 350 g | 630 g | 720 g | 860 g | 920 g |
1.5 years | 50 g | 100 g | 230 g | 320 g | 440 g | 540 g | 840 g | 900 g |
2 years are also also more senior | 50 g | 100 g | 230 g | 320 g | 440 g | 540 g | 700 g | 800 g |
Packing: 3 kg, 15 kg.
Producer : of Eminent, Tekro, spol. s.r.o., Czech Republic
Characteristics | |
Age of a dog | Adult dogs Puppies and juniors |
Extent of breed | Mini breeds (up to 5 kg) Small breeds (5-10 kg) Average breeds (10-25 kg) Large breeds (25-45 kg) Huge breeds (more than 45 kg) |
For whom sterns? | For dogs |
Forage class | Premium |
Form of release of a forage | Dry feed |
Special needs in food | Allergies Maintenance of health of leather and wool Prevention of diseases of joints |
The main source of proteins in a stern | Meat and meat offal Lamb |
Eminent Lamb & Rice 26/14 - A Polnoratsionny forage with a lamb and rice for dogs of all breeds age of 4 months
- Product Code: 136298
- In Stock
- Ready to ship
-
$56.04
Related Products
Tags: Feeding of dogs, Dry dog food,