Fresh salmon (26%), rice (26%), chicken meat flour, to an ukuruza, chicken fat, beet pulp, the hydrolyzed chicken protein, yeast, egg powder, a linen seed, fish meal, cod-liver oil, a glycosamine, MCM, FOS prebiotic, MOS prebiotic, chondroitin, a cranberry, yucca extract, nucleotides
Protein | 25.0% |
Fats | 15.0% |
Ashes | 7.0% |
Cellulose | 2.5% |
Calcium | 1.2% |
Phosphorus | 0.75% |
Omega 3 | 0.93% |
Omega 6 | 1.8% |
Vitamin A | 18,000 ME/kg |
D3 Vitamin | 1,300 ME/kg |
Vitamin E | 126 mg/kg |
Zinc amino-acid chelate hydrate | 250 mg |
Zinc sulfate monohydrate | 208 mg |
Iron sulfate monohydrate | 125 mg |
Manganese sulfate monohydrate | 87 mg |
Copper sulfate pentahydrate | 30 mg |
Iron amino-acid chelate hydrate | 25 mg |
calcium Iodate waterless | 1.8 mg |
Sodium selenit | 0.5 mg |
Besides the weight of your dog can affect quantity of the forage consumed by it her age, activity level, temperament, features of digestion and metabolic rate
Recommendation about feeding:
Weight of an animal, kg | Standard daily rate of a forage, |
1 - 3 | 36 - 73 |
3 - 5 | 73 - 103 |
5 - 10 | 103 - 165 |
10 - 15 | 165 - 217 |
15 - 20 | 217 - 263 |
20 - 25 | 263 - 309 |
25 - 30 | 309 - 345 |
30 - 35 | 345 - 382 |
35 - 40 | 382 - 417 |
40 - 45 | 417 - 453 |
45 - 50 | 453 - 490 |
50 - 55 | 490 - 520 |
55 - 60 | 520 - 551 |
60 - 65 | 551 - 582 |
65 - 70 | 582 - 607 |
70 - 75 | 607 - 639 |
75 - 80 | 6639 - 669 |
you Watch that the animal had always enough clean drinking water.
When determining a daily portion of a forage it is also necessary to be guided by appetite, the appearance of the pet and quality of its chair is not palatable, but very important indicator of health of a cat. It is also important to know the exact weight of an animal and always to measure the corresponding portion.
Packing : 2 kg, 6 kg, 12 kg
Producer : Arden Grange, Leander International Pet Foods Ltd., Great Britain
Small breeds (5-10 kg)
Average breeds (10-25 kg)
Large breeds (25-45 kg)
Huge breeds (more than 45 kg)
Sensitive stomach
Characteristics | |
Age of a dog | Adult dogs |
Extent of breed | Mini breeds (up to 5 kg) Small breeds (5-10 kg) Average breeds (10-25 kg) Large breeds (25-45 kg) Huge breeds (more than 45 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
Special needs in food | Allergies Sensitive stomach |
The main source of proteins in a stern | Fish Salmon |
Arden Grange (Arden Grandzh) Adult Salmon and Rice - A dry feed for adult dogs with a salmon and rice
- Product Code: E-ZOO-103866
- Out Of Stock
-
$0.00
Related Products
Tags: To, buy, Arden, Grange, (Arden, Grandzh), Adult, Salmon, and, Rice, is, the, Dry, feed, for, adult, dogs, with, a, salmon, and, rice, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense